அண்மைய செய்திகள்

recent
-

மடுகல்வி வலையம் புலமைப்பரீட்சை முடிவுகள் ஒரே பார்வையில்............


இம்முறை மடுகல்வி வலையம் புலமைப்பரீட்சை முடிவுகள்  சிறந்த சித்திவீதத்தினை பதிவு செய்துள்ளது.
மன்னாரில் உள்ள தேசியபாடசாலைகள் பெரிய பாடசாலைகள் எட்டமுடியாத இடத்தினை வளங்கள் குறைவாகவும் ஆசிரியர் பற்றாக்குறையாகவும் போக்குவரத்து மற்றும் இதர வசதிகள் இல்லாத நிலையிலும் மாணவர்கள் தங்களது திறமையாலும் ஆசிரியர்களின் அதிபர்களின் அர்பணிப்பு செயலாலும் தான் இவ்வாறான சிறந்த சித்திவீதத்தினை அடைய முடிந்துள்ளது பாராட்டுக்குரியது.

படிக்கிற பிள்ளைகள் எங்கிருந்தாலும் எந்த சந்தர்ப்பத்திலும் படிக்கும் திறமையை வெளிக்காட்டும் என்பதற்கு 1ம் 2ம் இடங்களைப்பெற்றுள்ளதுடன் சிறந்த சித்திகளை பெற்ற மாணவர்களே சான்று.....

மாணவர்களுக்கும் ஆசிரியர்களுக்கும் அதிபர்களுக்கும்  நியூமன்னார் இணையக்குழும்ம் சார்பாக வாழ்த்திப்பாராட்டுகின்றோம்
தொடரட்டும் வெற்றி,,,,,
  • தகவல்-மடு வலயக்கல்விப்பணிமனை
  • தொகுப்பு-வை.கஜேந்திரன்
    Madhu Zone  Grade 5 Scholarship Analysis -2018

    S.No School Name No. of Applied No. of Sat Obtained Marks 70 and above Obtained Marks 100 and above Above cut off Marks
    No. % No. % No. %
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
    1 Mn/Andankulam R.C.T.M.S 13 14 27 13 14 27 8 13 21 62% 93% 78% 6 11 17 46% 79% 63% 1 3 4 8% 21% 15%
    2 Mn/Karunkandal R.C.T.M.V 10 10 20 10 10 20 10 10 20 100% 100% 100% 9 6 15 90% 60% 75% 3 1 4 30% 10% 20%
    3 Mn/Papamoddai RCTMS 3 4 7 3 4 7 3 4 7 100% 100% 100% 3 4 7 100% 100% 100% 0 0 0 0% 0% 0%
    4 Mn/Thuya Joseph Vaz MV 7 7 14 7 7 14 4 6 10 57% 86% 71% 1 4 5 14% 57% 36% 0 0 0 0% 0% 0%
    5 Mn/Vaddakandal GTMS 18 19 37 18 18 36 9 16 25 50% 89% 69% 4 11 15 22% 61% 42% 1 1 2 6% 6% 6%
    6 Mn/Parapankandal RCTMS 5 9 14 3 9 12 2 7 9 67% 78% 75% 1 5 6 33% 56% 50% 0 1 1 0% 11% 8%
    7 Mn/Vellankulam GTMS 11 9 20 10 9 19 8 6 14 80% 67% 74% 4 4 8 40% 44% 42% 0 0 0 0% 0% 0%
    8 Mn/Kalliyady GTMS  1 1 2 1 1 2 1 1 2 100% 100% 100% 1 1 2 100% 100% 100% 0 0 0 0% 0% 0%
    9 Mn/Moonrampiddy GTMS 10 11 21 10 11 21 6 6 12 60% 55% 57% 4 5 9 40% 45% 43% 0 2 2 0% 18% 10%
    10 Mn/Kovilkulam GTMS 4 1 5 4 1 5 3 1 4 75% 100% 80% 1 0 1 25% 0% 20% 0 0 0 0% 0% 0%
    11 Mn/Palaikuly RCTMS 1 0 1 1 0 1 0 0 0 0% 0% 0% 0 0 0 0% 0% 0% 0 0 0 0% 0% 0%
    12 Mn/Marathy Kannaddy RCTMS 2 1 3 2 1 3 2 1 3 100% 100% 100% 1 1 2 50% 100% 67% 0 0 0 0% 0% 0%
    13 Mn/Parappukadanthan GTMS 3 2 5 3 2 5 3 2 5 100% 100% 100% 2 0 2 67% 0% 40% 0 0 0 0% 0% 0%
    14 Mn/Adampan RCTMS 20 14 34 20 14 34 20 14 34 100% 100% 100% 17 12 29 85% 86% 85% 2 3 5 10% 21% 15%
    15 Mn/Palaiyadiputhukulam RCTMS 6 4 10 6 4 10 5 3 8 83% 75% 80% 4 2 6 67% 50% 60% 1 0 1 17% 0% 10%
    16 Mn/MaruthonduvanVelakulam GMMS 2 3 5 2 3 5 1 3 4 50% 100% 80% 0 2 2 0% 67% 40% 0 1 1 0% 33% 20%
    17 Mn/Sornapuri GMMS 3 6 9 3 6 9 3 5 8 100% 83% 89% 3 2 5 100% 33% 56% 0 0 0 0% 0% 0%
    18 Mn/Minukkan GMMS 3 2 5 3 2 5 2 1 3 67% 50% 60% 1 1 2 33% 50% 40% 0 1 1 0% 50% 20%
    19 Mn/Koorai GTMS 5 2 7 5 2 7 3 2 5 60% 100% 71% 1 0 1 20% 0% 14% 0 0 0 0% 0% 0%
    20 Mn/Anthoniyarpuram GTMS 16 16 32 16 16 32 13 14 27 81% 88% 84% 4 7 11 25% 44% 34% 0 2 2 0% 13% 6%
    21 Mn/Periyamadhu East GMMS 5 5 10 5 5 10 4 4 8 80% 80% 80% 3 3 6 60% 60% 60% 0 0 0 0% 0% 0%
    22 Mn/Eachchalawakai GTMS 11 15 26 10 12 22 10 12 22 100% 100% 100% 6 8 14 60% 67% 64% 0 1 1 0% 8% 5%
    23 Mn/Periyamadhu Primary School 3 5 8 3 5 8 1 3 4 33% 60% 50% 1 1 2 33% 20% 25% 0 0 0 0% 0% 0%
    24 Mn/Thevanpiddy Primary 14 7 21 13 7 20 8 5 13 62% 71% 65% 4 2 6 31% 29% 30% 1 0 1 8% 0% 5%
    25 Mn/Zam Rifay Mus.Vid 0 1 1 0 1 1 0 0 0 0% 0% 0% 0 0 0 0% 0% 0% 0 0 0 0% 0% 0%
    26 Mn/St.Lourds MV 8 2 10 8 2 10 8 1 9 100% 50% 90% 3 0 3 38% 0% 30% 0 0 0 0% 0% 0%
    27 Mn/Periyamurippu GTMS 0 3 3 0 3 3 0 3 3 0% 100% 100% 0 3 3 0% 100% 100% 0 0 0 0% 0% 0%
    28 Mn/Iraniiluppaikulam GTMS 2 2 4 2 2 4 1 2 3 50% 100% 75% 1 2 3 50% 100% 75% 0 0 0 0% 0% 0%
    29 Mn/Sinnavalayankadu GTMS  2 4 6 1 3 4 1 3 4 100% 100% 100% 1 2 3 100% 67% 75% 0 0 0 0% 0% 0%
    30 Mn/Vilathikkulam GTMS 9 3 12 9 3 12 3 1 4 33% 33% 33% 1 0 1 11% 0% 8% 0 0 0 0% 0% 0%
    31 Mn/ Sinnapandivirichan GTMS 5 1 6 5 1 6 5 0 5 100% 0% 83% 2 0 2 40% 0% 33% 0 0 0 0% 0% 0%
    32 Mn/Thatchanamaruthamadhu MV 8 6 14 8 6 14 8 6 14 100% 100% 100% 4 5 9 50% 83% 64% 1 0 1 13% 0% 7%
    33 Mn/Kaddaiadampan RCTMS 5 9 14 5 9 14 4 8 12 80% 89% 86% 2 5 7 40% 56% 50% 0 0 0 0% 0% 0%
    34 Mn/Thiruketheeswaram HBTMS 4 1 5 4 1 5 3 1 4 75% 100% 80% 3 0 3 75% 0% 60% 0 0 0 0% 0% 0%
    35 Mn/Keerisuddan GTMS 2 1 3 2 1 3 2 1 3 100% 100% 100% 1 0 1 50% 0% 33% 0 0 0 0% 0% 0%
    36 Mn/Mullikulam GTMS 9 2 11 9 2 11 6 1 7 67% 50% 64% 3 0 3 33% 0% 27% 0 0 0 0% 0% 0%
    37 Mn/Thampanaikulam GTMS 4 7 11 4 6 10 4 6 10 100% 100% 100% 3 6 9 75% 100% 90% 0 0 0 0% 0% 0%
    38 Mn/Kakaiyankulam GMTMS 8 8 16 8 8 16 8 7 15 100% 88% 94% 3 4 7 38% 50% 44% 0 0 0 0% 0% 0%
    39 Mn/Almatheena GMTMS 1 6 7 1 6 7 1 5 6 100% 83% 86% 1 4 5 100% 67% 71% 0 0 0 0% 0% 0%
    40 Mn/Pannavedduvan GTMS 1 4 5 1 4 5 1 3 4 100% 75% 80% 1 3 4 100% 75% 80% 0 0 0 0% 0% 0%
    41 Mn/Periyapandivirichan Primary Sch 12 10 22 12 10 22 11 7 18 92% 70% 82% 9 4 13 75% 40% 59% 1 0 1 8% 0% 5%
    42 Mn/Poomalarnthan Primary School 6 9 15 6 9 15 1 3 4 17% 33% 27% 1 1 2 17% 11% 13% 0 0 0 0% 0% 0%
    Total 262 246 508 256 240 496 196 197 393 77% 82% 79% 120 131 251 47% 55% 51% 11 16 27 4% 7% 5%

Madhu Zone Above cut off Marks Students Detail-2018வெட்டுப்புள்ளிக்கு மேல் எடுத்த மாணவர்கள் விபரம்.....
S.No School Name Students Name Father's Name Marks DistrictRank
1 Mn/Karunkandal RCTMV Thirukumaran Thiruppathipillai 187 1
2 Mn/Adampan RCTMS Jems Thevappriyan Thayalan 184 2
3 Mn/Andankulam RCTMS Kalaiyaruvi Suresh 178 14
4 Mn/Adampan RCTMS Nojika Ithayathasan 178 14
5 Mn/Vaddakkandal GTMS Ninojasmeehan Johnsan 175 39
6 Mn/Karunkandal RCTMV Kokulappriyan Jeyapalan 175 27
7 Mn/Karunkandal RCTMV Anomika Komas 173 39
8 Mn/Thevanpiddy  Primary School Thamilpriyan Thanarasa 172 47
9 Mn/Andankulam RCTMS Divownikka Inparajan Thuram 172 47
10 Mn/Vaddakkandal GTMS Nithushika Rajan 171 53
11 Mn/Karunkandal RCTMV Dewman Richman Paul 171 53
12 Mn/Andankulam RCTMS Thison Antony Robinson 171 53
13 Mn/Minukkan GMMS Fathima Ibrahim 171 53
14 Mn/Maruthonduvam Velakulam GMMS Fathima Risma Farvin 170 60
15 Mn/Adampan RCTMS Danujan Vimalathas 168 72
16 Mn/Anthoniyarpuram GTMS Mathivizhi Uthayanathan 167 85
17 Mn/Andankulam RCTMS Princly Rinocika  Reegan 166 89
18 Mn/Adampan RCTMS Thamilarasi Thanamohan 165 96
19 Mn/Thadchanamaruthamadhu MV Diluxshan Amirthalingam 165 96
20 Mn/Periyapandivirichchan Primary School Pavithiran  Ravikumar 165 96
21 Mn/Anthoniyarpuram GTMS Kanivizhi Satheeskumar 165 96
22 Mn/Parappankuandal RCTMS Sabisana Mehanathan 164 109
23 Mn/Adampan RCTMS Sujani Nixon 164 109
24 Mn/Moonrampiddy GTMS Kaja Sasikumar 163 115
25 Mn/Eachchalawakkai GTMS Hatheeja Mohamed Suhar 163 115
26 Mn/Palaiyadipputhukkulam RCTMS Joisan Antony 162 121
27 Mn/Moonrampiddy GTMS Mary Dilaxciya Sritharupan 162 121
மடுகல்வி வலையம் புலமைப்பரீட்சை முடிவுகள் ஒரே பார்வையில்............ Reviewed by Author on October 16, 2018 Rating: 5

No comments:

Powered By New MANNAR, Designed by Theiveekan

Contact Form

Name

Email *

Message *

Powered by Blogger.