மன்னார் கல்வி வலயத்தின் 2019ஆம் ஆண்டு புலமைப்பரிசில் பரீட்சை முடிவுகள் முழுமையாக.....
மன்னார் கல்வி வலயத்தின் 2019ஆம் ஆண்டுக்கான புலமைப்பரிசில் பரீட்சை முடிவுகள் முழுமையாக.....
| School Wise Report - Mannar Zone | 01.11.2019 | ||||||||||||||||||
| No. | SchoolName | Applied | Sat | Pass | Pass % | 70 - 200 | Above 70 % | 100 - 200 | Above 100% | ||||||||||
| M | F | Tot | M | F | Tot | M | F | Tot | M | F | Tot | M | F | Tot | |||||
| 1 | SITHYVINAYAGAR HINDU COLLEGE | 49 | 63 | 112 | 42 | 59 | 101 | 15 | 20 | 35 | 34.7 | 38 | 56 | 94 | 93.1 | 32 | 50 | 82 | 81.2 |
| 2 | ST XAVIERS BOYS M.M.V. | 115 | 0 | 115 | 104 | 0 | 104 | 28 | 0 | 28 | 26.9 | 90 | 0 | 90 | 86.5 | 63 | 0 | 63 | 60.6 |
| 3 | ST XAVIERS GIRLS COLLEGE | 0 | 97 | 97 | 0 | 94 | 94 | 0 | 8 | 8 | 8.5 | 0 | 81 | 81 | 86.2 | 0 | 51 | 51 | 54.3 |
| 4 | UYILANKULAM R.C.T.M.S. | 7 | 10 | 17 | 7 | 10 | 17 | 0 | 0 | 0 | 0.0 | 7 | 10 | 17 | 100.0 | 5 | 7 | 12 | 70.6 |
| 5 | ST.JOSEPH MAHA VIDYALAYAM | 12 | 13 | 25 | 11 | 10 | 21 | 1 | 0 | 1 | 4.8 | 10 | 8 | 18 | 85.7 | 7 | 6 | 13 | 61.9 |
| 6 | ST LUCIAS M V | 10 | 14 | 24 | 7 | 14 | 21 | 0 | 1 | 1 | 4.8 | 5 | 12 | 17 | 81.0 | 2 | 9 | 11 | 52.4 |
| 7 | ST. MOTHER THERESA ROMAN CATHOLIC TAMIL MIXED SCHOOL | 6 | 8 | 14 | 6 | 8 | 14 | 1 | 0 | 1 | 7.1 | 6 | 6 | 12 | 85.7 | 2 | 3 | 5 | 35.7 |
| 8 | OLAITHODUVAI R C T M S | 2 | 3 | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 80.0 | 1 | 1 | 2 | 40.0 |
| 9 | KADDUKARANKUDIYIRUPPU R C T M S | 1 | 3 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 75.0 | 0 | 2 | 2 | 50.0 |
| 10 | ST LAWRENCE R C T M S | 7 | 8 | 15 | 3 | 8 | 11 | 0 | 0 | 0 | 0.0 | 3 | 8 | 11 | 100.0 | 2 | 4 | 6 | 54.5 |
| 11 | TALAIMANNAR PIER R C T M S | 15 | 20 | 35 | 15 | 20 | 35 | 2 | 2 | 4 | 11.4 | 10 | 18 | 28 | 80.0 | 7 | 11 | 18 | 51.4 |
| 12 | THULLUKUDIYIRUPPU R C T M S | 11 | 6 | 17 | 9 | 6 | 15 | 0 | 0 | 0 | 0.0 | 6 | 4 | 10 | 66.7 | 5 | 3 | 8 | 53.3 |
| 13 | NOCHCHIKULAM R C T M S | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 0.0 | 4 | 2 | 6 | 85.7 | 4 | 2 | 6 | 85.7 |
| 14 | PUTHUKKAMAM G T M S | 7 | 3 | 10 | 4 | 3 | 7 | 0 | 0 | 0 | 0.0 | 4 | 3 | 7 | 100.0 | 2 | 2 | 4 | 57.1 |
| 15 | ST MARYS GIRLS VIDYALAYAM | 59 | 51 | 110 | 55 | 49 | 104 | 13 | 11 | 24 | 23.1 | 53 | 46 | 99 | 95.2 | 43 | 39 | 82 | 78.8 |
| 16 | VANNAMODDAI G T M S | 3 | 1 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 50.0 | 1 | 0 | 1 | 25.0 |
| 17 | ERUKKALAMPIDDY MUS. M M V | 22 | 0 | 22 | 22 | 0 | 22 | 0 | 0 | 0 | 0.0 | 12 | 0 | 12 | 54.5 | 8 | 0 | 8 | 36.4 |
| 18 | AL-AZHAR M V | 20 | 19 | 39 | 20 | 18 | 38 | 1 | 2 | 3 | 7.9 | 16 | 16 | 32 | 84.2 | 10 | 14 | 24 | 63.2 |
| 19 | AL-MINA M V | 17 | 24 | 41 | 17 | 20 | 37 | 0 | 1 | 1 | 2.7 | 9 | 18 | 27 | 73.0 | 3 | 7 | 10 | 27.0 |
| 20 | ERUKKALAMPIDDY MAHALIR M V | 0 | 33 | 33 | 0 | 33 | 33 | 0 | 3 | 3 | 9.1 | 0 | 21 | 21 | 63.6 | 0 | 12 | 12 | 36.4 |
| 21 | PUTHUKKUDIYIRUPPU G M M S | 23 | 21 | 44 | 19 | 20 | 39 | 0 | 1 | 1 | 2.6 | 11 | 16 | 27 | 69.2 | 3 | 5 | 8 | 20.5 |
| 22 | KARISAL R.C.T.M.S. | 9 | 5 | 14 | 9 | 5 | 14 | 0 | 1 | 1 | 7.1 | 7 | 3 | 10 | 71.4 | 1 | 2 | 3 | 21.4 |
| 23 | ERUKKALAMPIDDY EAST G M M S | 15 | 11 | 26 | 13 | 11 | 24 | 1 | 2 | 3 | 12.5 | 11 | 10 | 21 | 87.5 | 7 | 6 | 13 | 54.2 |
| 24 | SIRUTHOPPU R C T M S | 9 | 8 | 17 | 8 | 8 | 16 | 0 | 0 | 0 | 0.0 | 4 | 8 | 12 | 75.0 | 1 | 6 | 7 | 43.8 |
| 25 | TALAIMANNAR PIER G M M S | 20 | 12 | 32 | 20 | 11 | 31 | 1 | 1 | 2 | 6.5 | 17 | 9 | 26 | 83.9 | 11 | 7 | 18 | 58.1 |
| 26 | GOWRIAMBAL G T M S | 4 | 7 | 11 | 4 | 7 | 11 | 0 | 0 | 0 | 0.0 | 3 | 4 | 7 | 63.6 | 1 | 1 | 2 | 18.2 |
| 27 | UYIRTHARASANKULAM R C T M S | 2 | 3 | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 100.0 | 1 | 2 | 3 | 75.0 |
| 28 | THODDAVELI G T M S | 11 | 13 | 24 | 11 | 13 | 24 | 1 | 3 | 4 | 16.7 | 7 | 10 | 17 | 70.8 | 2 | 9 | 11 | 45.8 |
| 29 | SANTHIPURAM G T M S | 12 | 7 | 19 | 8 | 6 | 14 | 0 | 0 | 0 | 0.0 | 8 | 5 | 13 | 92.9 | 6 | 2 | 8 | 57.1 |
| 30 | RIZWAN G M M S | 18 | 21 | 39 | 13 | 20 | 33 | 0 | 0 | 0 | 0.0 | 6 | 16 | 22 | 66.7 | 2 | 9 | 11 | 33.3 |
| 31 | ABDEEN G M M S | 12 | 16 | 28 | 5 | 14 | 19 | 0 | 0 | 0 | 0.0 | 5 | 9 | 14 | 73.7 | 2 | 4 | 6 | 31.6 |
| 32 | ANSARI G M M S | 19 | 23 | 42 | 18 | 22 | 40 | 1 | 2 | 3 | 7.5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 33 | HASBAN G M M S | 9 | 9 | 18 | 4 | 8 | 12 | 0 | 0 | 0 | 0.0 | 3 | 5 | 8 | 66.7 | 1 | 3 | 4 | 33.3 |
| 34 | IYOOB G M M S | 67 | 62 | 129 | 66 | 61 | 127 | 0 | 0 | 0 | 0.0 | 31 | 30 | 61 | 48.0 | 10 | 6 | 16 | 12.6 |
| 35 | RISHAD BATHIUDEEN M V | 53 | 49 | 102 | 49 | 47 | 96 | 3 | 1 | 4 | 4.2 | 21 | 35 | 56 | 58.3 | 12 | 23 | 35 | 36.5 |
| 36 | ALAVUTHEEN GMM SCHOOL | 2 | 3 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 66.7 | 0 | 0 | 0 | 0.0 |
| 37 | ARIPPU R C T M S | 9 | 14 | 23 | 6 | 12 | 18 | 1 | 2 | 3 | 16.7 | 5 | 11 | 16 | 88.9 | 2 | 10 | 12 | 66.7 |
| 38 | MULLIKULAM R C T M S | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 100.0 | 0 | 1 | 1 | 50.0 |
| 39 | PANDARAVELI G M M S | 7 | 5 | 12 | 7 | 5 | 12 | 0 | 0 | 0 | 0.0 | 3 | 5 | 8 | 66.7 | 0 | 2 | 2 | 16.7 |
| 40 | MARICHCHUKADDY G M M S | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 50.0 | 0 | 0 | 0 | 0.0 |
| 41 | VEPPANKULAM G M M S | 14 | 13 | 27 | 13 | 13 | 26 | 0 | 0 | 0 | 0.0 | 7 | 4 | 11 | 42.3 | 3 | 2 | 5 | 19.2 |
| 42 | CHILAWATHURAI G M M S | 7 | 8 | 15 | 7 | 8 | 15 | 0 | 1 | 1 | 6.7 | 5 | 6 | 11 | 73.3 | 4 | 5 | 9 | 60.0 |
| 43 | KOKKUPADAYAN R C T M S | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 100.0 | 1 | 0 | 1 | 50.0 |
| 44 | MARUTHAMADHU G T M S | 3 | 1 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 100.0 | 2 | 1 | 3 | 75.0 |
| 45 | AHATHIMURIPPU G M M S | 7 | 2 | 9 | 7 | 2 | 9 | 0 | 0 | 0 | 0.0 | 6 | 0 | 6 | 66.7 | 6 | 0 | 6 | 66.7 |
| 46 | KARADIKULI G M M S | 5 | 6 | 11 | 5 | 6 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 47 | KONDACHCHI G M M S | 10 | 12 | 22 | 9 | 12 | 21 | 0 | 0 | 0 | 0.0 | 3 | 9 | 12 | 57.1 | 2 | 4 | 6 | 28.6 |
| 48 | PALAIKULI G M M S | 12 | 9 | 21 | 12 | 9 | 21 | 0 | 0 | 0 | 0.0 | 3 | 2 | 5 | 23.8 | 3 | 0 | 3 | 14.3 |
| 49 | PERIYAPULLACHI POTKERNY G M M S | 10 | 3 | 13 | 10 | 3 | 13 | 0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 30.8 | 0 | 0 | 0 | 0.0 |
| 50 | SAVERIYARPURAM R C T M S | 1 | 3 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 50.0 | 0 | 1 | 1 | 25.0 |
| 51 | POONOCHCHIKULAM G.M.M.S. | 1 | 3 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 75.0 | 0 | 0 | 0 | 0.0 |
| 52 | KAYAKULI R C T SCHOOL | 4 | 3 | 7 | 4 | 3 | 7 | 0 | 0 | 0 | 0.0 | 3 | 3 | 6 | 85.7 | 1 | 1 | 2 | 28.6 |
| 53 | KOOLANKULAM G M M S | 12 | 9 | 21 | 12 | 9 | 21 | 0 | 2 | 2 | 9.5 | 9 | 7 | 16 | 76.2 | 6 | 6 | 12 | 57.1 |
| 54 | AL RIMSA G MMS | 6 | 4 | 10 | 6 | 4 | 10 | 0 | 1 | 1 | 10.0 | 3 | 4 | 7 | 70.0 | 1 | 2 | 3 | 30.0 |
| 55 | KARMAL NAGAR R C T M S | 1 | 3 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 50.0 | 1 | 0 | 1 | 25.0 |
| 56 | IKRA PRIMARAY SCHOOL | 5 | 4 | 9 | 5 | 4 | 9 | 0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 44.4 | 0 | 1 | 1 | 11.1 |
| 57 | ZAHIRA GMM SCHOOL | 16 | 8 | 24 | 15 | 8 | 23 | 0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 26.1 | 1 | 1 | 2 | 8.7 |
| 58 | UNIS FAROOK GMM SCHOOL | 11 | 6 | 17 | 11 | 6 | 17 | 0 | 0 | 0 | 0.0 | 8 | 6 | 14 | 82.4 | 1 | 2 | 3 | 17.6 |
| 59 | BATHIUDEEN GMM SCHOOL | 9 | 7 | 16 | 9 | 7 | 16 | 0 | 0 | 0 | 0.0 | 6 | 4 | 10 | 62.5 | 2 | 1 | 3 | 18.8 |
| 60 | ILAHADIPIDDY R C T M S | 2 | 4 | 6 | 2 | 4 | 6 | 1 | 2 | 3 | 50.0 | 1 | 4 | 5 | 83.3 | 1 | 3 | 4 | 66.7 |
| 61 | NARUVILIKULAM G T M S | 7 | 7 | 14 | 7 | 7 | 14 | 1 | 0 | 1 | 7.1 | 5 | 5 | 10 | 71.4 | 4 | 3 | 7 | 50.0 |
| 62 | VANCHIYANKULAM R C T M S | 2 | 4 | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 16.7 | 0 | 0 | 0 | 0.0 |
| 63 | MAVILANKERNY R C T M S | 5 | 7 | 12 | 5 | 7 | 12 | 1 | 1 | 2 | 16.7 | 5 | 6 | 11 | 91.7 | 3 | 3 | 6 | 50.0 |
| 64 | SIVARAJA HINDU VIDYALAYAM | 4 | 7 | 11 | 4 | 7 | 11 | 0 | 0 | 0 | 0.0 | 4 | 4 | 8 | 72.7 | 3 | 2 | 5 | 45.5 |
| 65 | SOORIYAKADDAIKADU R C T M S | 7 | 5 | 12 | 7 | 5 | 12 | 1 | 1 | 2 | 16.7 | 4 | 2 | 6 | 50.0 | 2 | 2 | 4 | 33.3 |
| 66 | PUTHUVELI GH M M S | 4 | 4 | 8 | 4 | 4 | 8 | 0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 50.0 | 0 | 1 | 1 | 12.5 |
| 67 | ACHCHANKULAM G T M S | 4 | 3 | 7 | 3 | 3 | 6 | 0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 83.3 | 0 | 1 | 1 | 16.7 |
| 68 | ALAWAKKAI G T M S | 2 | 4 | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 66.7 | 0 | 2 | 2 | 33.3 |
| 69 | ISAIMALAITHALVU R C T M S | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 100.0 | 1 | 1 | 2 | 66.7 |
| 70 | KATKIDANTHAKULAM R C T M S | 7 | 6 | 13 | 7 | 6 | 13 | 2 | 1 | 3 | 23.1 | 6 | 6 | 12 | 92.3 | 4 | 6 | 10 | 76.9 |
| 71 | SIRUKKANDAL R C T M S | 2 | 4 | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0.0 | 2 | 4 | 6 | 100.0 | 1 | 3 | 4 | 66.7 |
| 72 | PARIKARIKANDAL G T M S | 14 | 10 | 24 | 14 | 10 | 24 | 3 | 2 | 5 | 20.8 | 14 | 8 | 22 | 91.7 | 10 | 7 | 17 | 70.8 |
| 73 | PONTHIVUKANDAL R C T M S | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 100.0 | 0 | 2 | 2 | 50.0 |
| 74 | VALKAIPPADDANDANDAL R C T M S | 8 | 1 | 9 | 8 | 1 | 9 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 22.2 | 0 | 1 | 1 | 11.1 |
| 75 | ILANTHAIMODDAI G M M S | 2 | 2 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 100.0 | 2 | 2 | 4 | 100.0 |
| 76 | NOCHCHIKULAM HIJRA G M M S | 5 | 2 | 7 | 4 | 1 | 5 | 0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 80.0 | 1 | 0 | 1 | 20.0 |
| 77 | MALIHAIPIDDY G T M S | 1 | 3 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 50.0 | 0 | 1 | 1 | 25.0 |
| 78 | CHEDDIYARKADDAIADAMPAN G T M S | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 100.0 | 0 | 0 | 0 | 0.0 |
| 79 | MADHUKKARAI G T M S | 5 | 12 | 17 | 3 | 12 | 15 | 0 | 0 | 0 | 0.0 | 3 | 8 | 11 | 73.3 | 1 | 3 | 4 | 26.7 |
| 80 | ST. ANNES PRIMARY SCHOOL | 48 | 27 | 75 | 40 | 22 | 62 | 4 | 3 | 7 | 11.3 | 35 | 21 | 56 | 90.3 | 32 | 17 | 49 | 79.0 |
| 81 | MURUNKAN PRIMARY SCHOOL | 13 | 12 | 25 | 13 | 12 | 25 | 0 | 1 | 1 | 4.0 | 7 | 8 | 15 | 60.0 | 4 | 7 | 11 | 44.0 |
| 82 | NANATTAN PRIMARY SCHOOL | 11 | 13 | 24 | 11 | 13 | 24 | 3 | 3 | 6 | 25.0 | 11 | 12 | 23 | 95.8 | 8 | 9 | 17 | 70.8 |
| Zone Total | 962 | 917 | 1879 | 872 | 881 | 1753 | 85 | 79 | 164 | 9.4 | 598 | 665 | 1263 | 72.0 | 370 | 424 | 794 | 45.3 | |
| Above cut off Marks(151) Students Details - 2019 - Mannar Zone | ||||||
| S.No | School Name | Students Name | Marks | |||
| 1 | Mn.St.Mother Theresa RCTMS | Ajiththan | 156 | |||
| 2 | Mn/Al-Azhar MV | Mohamed Ashrif | 167 | |||
| 3 | Mn/Al-Azhar MV | Vestina Cranglino | 166 | |||
| 4 | Mn/Al-Azhar MV | Fathima Afka | 155 | |||
| 5 | Mn/Al-Mina MV | Hafsa | 158 | |||
| 6 | Mn/Al-Rimsa GMMS | Amra | 151 | |||
| 7 | Mn/Arippu RCTMS | Chrisdarvin Peries | 178 | |||
| 8 | Mn/Arippu RCTMS | Nivinsahala Fernando | 175 | |||
| 9 | Mn/Arippu RCTMS | Roshlin Lembert | 156 | |||
| 10 | Mn/Chilwathurai GMMS | Yusra Hani | 166 | |||
| 11 | Mn/Erukkalampiddy East GMMS | Rila | 154 | |||
| 12 | Mn/Erukkalampiddy East GMMS | Fathima Hafsa | 151 | |||
| 13 | Mn/Erukkalampiddy East GMMS | Afan Ahamed | 151 | |||
| 14 | Mn/Erukkalampiddy Mahalir MMV | Fathima Hafsha | 153 | |||
| 15 | Mn/Erukkalampiddy Mahalir MMV | Fathima Sasna | 151 | |||
| 16 | Mn/Erukkalampiddy Mahalir MMV | Fathima Asfa | 151 | |||
| 17 | Mn/Ilahadipiddy RCTMS | Anne Braineyka | 158 | |||
| 18 | Mn/Ilahadipiddy RCTMS | Tharmikka | 158 | |||
| 19 | Mn/Ilahadipiddy RCTMS | Nilukxon | 153 | |||
| 20 | Mn/Karisal RCTMS | Rimasha | 154 | |||
| 21 | Mn/Katkidanthakulam RCTMS | Aksha Fernando | 159 | |||
| 22 | Mn/Katkidanthakulam RCTMS | Athisan Koduthore | 158 | |||
| 23 | Mn/Katkidanthakulam RCTMS | Anto Lumintan Koduthore | 155 | |||
| 24 | Mn/Koolankulam GMMS | Haniya | 179 | |||
| 25 | Mn/Koolankulam GMMS | Saja | 169 | |||
| 26 | Mn/Mavilankerny RCTMS | Youn Penettus Antony | 170 | |||
| 27 | Mn/Mavilankerny RCTMS | Anne Niluxica | 151 | |||
| 28 | Mn/Murunkan Primary School | Ann Vejini | 157 | |||
| 29 | Mn/Nanattan Primary School | Antony Dilaikshan | 167 | |||
| 30 | Mn/Nanattan Primary School | Mario Osward | 167 | |||
| 31 | Mn/Nanattan Primary School | Keltha | 166 | |||
| 32 | Mn/Nanattan Primary School | Anat Tharshana | 160 | |||
| 33 | Mn/Nanattan Primary School | Subanu | 155 | |||
| 34 | Mn/Nanattan Primary School | Dinosiyan | 152 | |||
| 35 | Mn/Naruvilikkulam GTMS | Anne Leboshikan | 167 | |||
| 36 | Mn/Parikarikandal GTMS | Saromiyan | 179 | |||
| 37 | Mn/Parikarikandal GTMS | Shanon | 163 | |||
| 38 | Mn/Parikarikandal GTMS | Helan Thayani | 161 | |||
| 39 | Mn/Parikarikandal GTMS | Anne Sanuja | 158 | |||
| 40 | Mn/Parikarikandal GTMS | Sanjai Peries | 155 | |||
| 41 | Mn/Put/Ansari GMMS | Fathima Niza | 161 | |||
| 42 | Mn/Put/Ansari GMMS | Mohammed Issan | 153 | |||
| 43 | Mn/Put/Ansari GMMS | Zeeba Bana | 151 | |||
| 44 | Mn/Puthukkudiyiruppu GMMS | Afrina Banu | 152 | |||
| 45 | Mn/Rishad Bathiudeen MV | Ahamed Rana | 176 | |||
| 46 | Mn/Rishad Bathiudeen MV | Abdullah | 157 | |||
| 47 | Mn/Rishad Bathiudeen MV | Maryam | 157 | |||
| 48 | Mn/Rishad Bathiudeen MV | Musab Ahamed | 153 | |||
| 49 | Mn/Sithivinayagar Hindu College | Sumitrayini | 190 | |||
| 50 | Mn/Sithivinayagar Hindu College | Shrinikka | 189 | |||
| 51 | Mn/Sithivinayagar Hindu College | Rana | 181 | |||
| 52 | Mn/Sithivinayagar Hindu College | Arrojan Raj | 180 | |||
| 53 | Mn/Sithivinayagar Hindu College | Abisha | 175 | |||
| 54 | Mn/Sithivinayagar Hindu College | Yugareesan | 174 | |||
| 55 | Mn/Sithivinayagar Hindu College | Mafas | 174 | |||
| 56 | Mn/Sithivinayagar Hindu College | Ayisha Zeenath | 173 | |||
| 57 | Mn/Sithivinayagar Hindu College | Thilaxsha | 173 | |||
| 58 | Mn/Sithivinayagar Hindu College | Anuska | 171 | |||
| 59 | Mn/Sithivinayagar Hindu College | Piraveena | 170 | |||
| 60 | Mn/Sithivinayagar Hindu College | Vinukshi | 168 | |||
| 61 | Mn/Sithivinayagar Hindu College | Mathuja | 168 | |||
| 62 | Mn/Sithivinayagar Hindu College | Pratheep | 167 | |||
| 63 | Mn/Sithivinayagar Hindu College | Varathees | 166 | |||
| 64 | Mn/Sithivinayagar Hindu College | Kirusana | 166 | |||
| 65 | Mn/Sithivinayagar Hindu College | Santhosh Christ Croos | 165 | |||
| 66 | Mn/Sithivinayagar Hindu College | Fathima Asra | 165 | |||
| 67 | Mn/Sithivinayagar Hindu College | Anne Piyome | 164 | |||
| 68 | Mn/Sithivinayagar Hindu College | Daxalon | 163 | |||
| 69 | Mn/Sithivinayagar Hindu College | Dharineesh | 163 | |||
| 70 | Mn/Sithivinayagar Hindu College | Nithursan | 162 | |||
| 71 | Mn/Sithivinayagar Hindu College | Sarmikka | 161 | |||
| 72 | Mn/Sithivinayagar Hindu College | Fathima Jezeema | 160 | |||
| 73 | Mn/Sithivinayagar Hindu College | Rubin Fankhawser | 159 | |||
| 74 | Mn/Sithivinayagar Hindu College | Mohamed Yusri | 159 | |||
| 75 | Mn/Sithivinayagar Hindu College | Dinojan | 158 | |||
| 76 | Mn/Sithivinayagar Hindu College | Tharanya | 156 | |||
| 77 | Mn/Sithivinayagar Hindu College | Akash | 155 | |||
| 78 | Mn/Sithivinayagar Hindu College | Sarmili | 155 | |||
| 79 | Mn/Sithivinayagar Hindu College | Kagiththira | 154 | |||
| 80 | Mn/Sithivinayagar Hindu College | Thubiga | 153 | |||
| 81 | Mn/Sithivinayagar Hindu College | Thanish | 153 | |||
| 82 | Mn/Sithivinayagar Hindu College | Jesigan | 152 | |||
| 83 | Mn/Sithivinayagar Hindu College | Fathima Irshana | 151 | |||
| 84 | Mn/Sooriyakaddaikadu RCTMS | Shakani | 157 | |||
| 85 | Mn/Sooriyakaddaikadu RCTMS | Jupitter | 155 | |||
| 86 | Mn/St.Anne's Primary School | Delins Amuthapiriyan | 184 | |||
| 87 | Mn/St.Anne's Primary School | Juhansicca Mark | 169 | |||
| 88 | Mn/St.Anne's Primary School | Daniksha Lambert | 166 | |||
| 89 | Mn/St.Anne's Primary School | Seruban Croos | 163 | |||
| 90 | Mn/St.Anne's Primary School | Arunaya | 158 | |||
| 91 | Mn/St.Anne's Primary School | Harishraj | 155 | |||
| 92 | Mn/St.Anne's Primary School | Saron Peries | 152 | |||
| 93 | Mn/St.Joseph MV | Nivinsan | 176 | |||
| 94 | Mn/St.Lucia's MV | Rose Princiya Figurado | 156 | |||
| 95 | Mn/St.Mary's Vidyalaya | Toniya Prathikka Fernando | 183 | |||
| 96 | Mn/St.Mary's Vidyalaya | Jonasraj | 178 | |||
| 97 | Mn/St.Mary's Vidyalaya | Arshan | 177 | |||
| 98 | Mn/St.Mary's Vidyalaya | Sheron Peries | 177 | |||
| 99 | Mn/St.Mary's Vidyalaya | Hanas | 177 | |||
| 100 | Mn/St.Mary's Vidyalaya | Prithiv Croos | 175 | |||
| 101 | Mn/St.Mary's Vidyalaya | Vishaly Coonghe | 174 | |||
| 102 | Mn/St.Mary's Vidyalaya | Sanjai Peries | 172 | |||
| 103 | Mn/St.Mary's Vidyalaya | Karishma | 172 | |||
| 104 | Mn/St.Mary's Vidyalaya | Fathima Nuha | 169 | |||
| 105 | Mn/St.Mary's Vidyalaya | Henothan | 166 | |||
| 106 | Mn/St.Mary's Vidyalaya | Semitha | 166 | |||
| 107 | Mn/St.Mary's Vidyalaya | Merujan Dias | 163 | |||
| 108 | Mn/St.Mary's Vidyalaya | Neil Jerix Dalima | 161 | |||
| 109 | Mn/St.Mary's Vidyalaya | Jebishon | 160 | |||
| 110 | Mn/St.Mary's Vidyalaya | Johan Deluxon | 159 | |||
| 111 | Mn/St.Mary's Vidyalaya | Thimika | 159 | |||
| 112 | Mn/St.Mary's Vidyalaya | Senarin | 158 | |||
| 113 | Mn/St.Mary's Vidyalaya | Fathima Jasla | 158 | |||
| 114 | Mn/St.Mary's Vidyalaya | Sayasiny Croos | 156 | |||
| 115 | Mn/St.Mary's Vidyalaya | Ansiba | 156 | |||
| 116 | Mn/St.Mary's Vidyalaya | Mary Janushikka | 153 | |||
| 117 | Mn/St.Mary's Vidyalaya | James Keshan | 152 | |||
| 118 | Mn/St.Mary's Vidyalaya | Fathima Rizna | 151 | |||
| 119 | Mn/St.Xavier's Boys' College | Aron Tiory Figurado | 183 | |||
| 120 | Mn/St.Xavier's Boys' College | Austin Joash | 176 | |||
| 121 | Mn/St.Xavier's Boys' College | Harish | 175 | |||
| 122 | Mn/St.Xavier's Boys' College | Jayson | 174 | |||
| 123 | Mn/St.Xavier's Boys' College | Ambujan | 169 | |||
| 124 | Mn/St.Xavier's Boys' College | Asly Sebon | 168 | |||
| 125 | Mn/St.Xavier's Boys' College | Spitery Peries | 167 | |||
| 126 | Mn/St.Xavier's Boys' College | Minaushan | 165 | |||
| 127 | Mn/St.Xavier's Boys' College | Kanishiyas | 165 | |||
| 128 | Mn/St.Xavier's Boys' College | Abishek | 165 | |||
| 129 | Mn/St.Xavier's Boys' College | Mohamed Mafaz | 163 | |||
| 130 | Mn/St.Xavier's Boys' College | Ebineshleon | 163 | |||
| 131 | Mn/St.Xavier's Boys' College | Vinujan | 161 | |||
| 132 | Mn/St.Xavier's Boys' College | Jebisan | 161 | |||
| 133 | Mn/St.Xavier's Boys' College | Abishayan | 160 | |||
| 134 | Mn/St.Xavier's Boys' College | Soan Jeramy Fernando | 160 | |||
| 135 | Mn/St.Xavier's Boys' College | Rugeshvarman | 159 | |||
| 136 | Mn/St.Xavier's Boys' College | Kavishan | 158 | |||
| 137 | Mn/St.Xavier's Boys' College | Sabexson | 156 | |||
| 138 | Mn/St.Xavier's Boys' College | Varun | 156 | |||
| 139 | Mn/St.Xavier's Boys' College | Abet Nego | 156 | |||
| 140 | Mn/St.Xavier's Boys' College | Sibejon | 155 | |||
