மன்னார் கல்வி வலயத்தின் 2018 புலமைப்பரீட்சை முடிவுகள்.......ஒரே பார்வையில்
- மாணவர்களின் கற்றல் விருப்பமின்மையா.....
- ஆசிரியர்களின் கற்றல் தெளிவின்மையா....
- கற்றல் கற்பித்தல் செயற்பாடுகளின் ஏனைய இடையூற்களாக.... எதுவாக இருந்தாலும் அதை கண்டுபிடித்து சரியான உரிய தீர்வினை முன்வைக்க வேண்டியது ஒவ்வொருவரினதும் கடமை கல்வியதிகாரிகள் அதிபர் ஆசிரியர்கள் பெற்றோர்கள் அதிக கவனமெடுக்கவேண்டியது அவசியம்... புரிந்துகொள்வோம் ....
தகவல்-மன்னார் வலயக்கல்விப்பணிமனை
தொகுப்பு-வை.கஜேந்திரன்
| மன்னார் வலயக்கல்விப்பணிமனை 2018-புலமைப்பரீட்சை முடிவுகள் வெட்டுப்புள்ளிகளுக்கு மேல் பெற்ற மாணவர்களின் விபரம்இதோ Mannar Zone---Above cut off Marks Students Details - 2018 - | |||||||||||||||||||||||||||||||||||
| S.No | School Name | Students Name | Marks | ||||||||||||||||||||||||||||||||
| 1 | Mn/Mavilankerny RCTMS | Ms.J.Sarmiya | 183 | ||||||||||||||||||||||||||||||||
| 2 | Mn/Siththivinayagar Hindu College | Mas.R.Tharpana Priyan | 182 | ||||||||||||||||||||||||||||||||
| 3 | Mn/St.Lawrence RCTMS | Mas.R.Ratheeshan Croos | 182 | ||||||||||||||||||||||||||||||||
| 4 | Mn/St.Xavier's Girls' College | Miss.A.P.Anne Tharaka | 181 | ||||||||||||||||||||||||||||||||
| 5 | Mn/St.Mary's Vidyalaya | Miss. M. Kanimozhi Thuram | 181 | ||||||||||||||||||||||||||||||||
| 6 | Mn/Put/Rishadbathiudeen GMMS | Miss.M.Amana Zainab | 180 | ||||||||||||||||||||||||||||||||
| 7 | Mn/Siththivinayagar Hindu College | Mas.S.Jonathan Steef | 180 | ||||||||||||||||||||||||||||||||
| 8 | Mn/Siththivinayagar Hindu College | Mas.L.Pathushan | 180 | ||||||||||||||||||||||||||||||||
| 9 | Mn/St.Mary's Vidyalaya | Mas. D. Clement Roys Croos | 180 | ||||||||||||||||||||||||||||||||
| 10 | Mn/St.Xavier's Boys' College | Mas.A.Neilsan Paul | 179 | ||||||||||||||||||||||||||||||||
| 11 | Mn/St.Xavier's Girls' College | Miss.N.Diranshini | 179 | ||||||||||||||||||||||||||||||||
| 12 | Mn/Put/Rishadbathiudeen GMMS | Miss.M.I.Ilhana | 178 | ||||||||||||||||||||||||||||||||
| 13 | Mn/Talaimannar Pier RCTMS | Mas.Kamilas Jude Fernando | 178 | ||||||||||||||||||||||||||||||||
| 14 | Mn/Chilawaththurai GMMS | Miss.H.Fathima Hamna | 177 | ||||||||||||||||||||||||||||||||
| 15 | Mn/St.Xavier's Girls' College | Miss.S.Hariny | 177 | ||||||||||||||||||||||||||||||||
| 16 | Mn/St.Mary's Vidyalaya | Miss. N. Subakshitha Fernando | 177 | ||||||||||||||||||||||||||||||||
| 17 | Mn/Bathiudeen GMMS | Mas.B.M.Imran | 176 | ||||||||||||||||||||||||||||||||
| 18 | Mn/St.Anne's Primary School | Miss.R.R.Adriyana Mark | 176 | ||||||||||||||||||||||||||||||||
| 19 | Mn/Put/Rishadbathiudeen GMMS | Miss.M.S.Fathima Sahnas | 176 | ||||||||||||||||||||||||||||||||
| 20 | Mn/Al-Mina MV | Miss.M.S.Samitha Sana | 176 | ||||||||||||||||||||||||||||||||
| 21 | Mn/Pontheevukandal RCTMS | Miss.P.Mebona Reeni | 176 | ||||||||||||||||||||||||||||||||
| 22 | Mn/St.Mary's Vidyalaya | Miss. E.E. Kirujana Croos | 176 | ||||||||||||||||||||||||||||||||
| 23 | Mn/St.Xavier's Boys' College | Mas.P.Moheeshan | 175 | ||||||||||||||||||||||||||||||||
| 24 | Mn/Murukan Primary School | Miss.O.Kaviya | 175 | ||||||||||||||||||||||||||||||||
| 25 | Mn/Put/Rishadbathiudeen GMMS | Miss.M.N.Fathima Matheeha | 175 | ||||||||||||||||||||||||||||||||
| 26 | Mn/Put/Rishadbathiudeen GMMS | Mas.M.U.Aamir Ahamed | 175 | ||||||||||||||||||||||||||||||||
| 27 | Mn/Talaimannar Pier RCTMS | Mas.S.Harish | 175 | ||||||||||||||||||||||||||||||||
| 28 | Mn/Siththivinayagar Hindu College | Miss.M.Sunsika | 175 | ||||||||||||||||||||||||||||||||
| 29 | Mn/Siththivinayagar Hindu College | Miss.M.Luxshani | 175 | ||||||||||||||||||||||||||||||||
| 30 | Mn/St.Xavier's Girls' College | Miss.E.A.Divincy | 175 | ||||||||||||||||||||||||||||||||
| 31 | Mn/Al-Azhar MV | Miss.M.A.F.Zuhra | 175 | ||||||||||||||||||||||||||||||||
| 32 | Mn/St.Mary's Vidyalaya | Mass. A. Rithees Dias | 175 | ||||||||||||||||||||||||||||||||
| 33 | Mn/Put/Rishadbathiudeen GMMS | Miss.M.R.Hafsha | 174 | ||||||||||||||||||||||||||||||||
| 34 | Mn/St.Xavier's Boys' College | Mas.S.Ayden | 173 | ||||||||||||||||||||||||||||||||
| 35 | Mn/Talaimannar Pier RCTMS | Mas.G.Joy Jinesan | 173 | ||||||||||||||||||||||||||||||||
| 36 | Mn/Siththivinayagar Hindu College | Mas.S.Sathanan | 173 | ||||||||||||||||||||||||||||||||
| 37 | Mn/St.Xavier's Girls' College | Miss.A.Priththika | 173 | ||||||||||||||||||||||||||||||||
| 38 | Mn/Talaimannar Pier GMMS | Mas.M.I.Mohammed Naveenth | 173 | ||||||||||||||||||||||||||||||||
| 39 | Mn/St.Mary's Vidyalaya | Mas. J.B. Vibison Miranda | 173 | ||||||||||||||||||||||||||||||||
| 40 | Mn/St.Anne's Primary School | Mas.Divon Merushan Croos | 172 | ||||||||||||||||||||||||||||||||
| 41 | Mn/Put/Rishadbathiudeen GMMS | Miss.M.M.Hima | 172 | ||||||||||||||||||||||||||||||||
| 42 | Mn/Put/Rishadbathiudeen GMMS | Miss.M.H.Fathima Amal | 172 | ||||||||||||||||||||||||||||||||
| 43 | Mn/Siththivinayagar Hindu College | Miss.H.Iffath | 172 | ||||||||||||||||||||||||||||||||
| 44 | Mn/Uyilankulam RCTMS | Mas.V.Ben Nikshan | 171 | ||||||||||||||||||||||||||||||||
| 45 | Mn/Nanattan Primary School | Mas.Y.Sarankan | 171 | ||||||||||||||||||||||||||||||||
| 46 | Mn/Al-Azhar MV | Miss.M.S.F.Hima | 171 | ||||||||||||||||||||||||||||||||
| 47 | Mn/St.Xavier's Boys' College | Mas.P.Kiruththeeswaran | 170 | ||||||||||||||||||||||||||||||||
| 48 | Mn/katkidanthakulam RCTMS | Mas.A.Kamiltan | 170 | ||||||||||||||||||||||||||||||||
| 49 | Mn/Parikarikandal GTMS | Miss.T.Thasonika | 170 | ||||||||||||||||||||||||||||||||
| 50 | Mn/Ilahadipiddy RCTMS | Miss.J.R.Tenosha | 170 | ||||||||||||||||||||||||||||||||
| 51 | Mn/Put/Rishadbathiudeen GMMS | Miss.M.R.Fathima Ridha | 170 | ||||||||||||||||||||||||||||||||
| 52 | Mn/Siththivinayagar Hindu College | Miss.M.R.Fathima Hikma | 170 | ||||||||||||||||||||||||||||||||
| 53 | Mn/Siththivinayagar Hindu College | Miss.N.Ravinshika | 170 | ||||||||||||||||||||||||||||||||
| 54 | Mn/Chilawaththurai GMMS | Miss.M.M.Fathima Azka | 170 | ||||||||||||||||||||||||||||||||
| 55 | MN/St.Mother Theresa RCTMS | Mas.V.Yuhesh | 170 | ||||||||||||||||||||||||||||||||
| 56 | Mn/St.Mary's Vidyalaya | Mas. O.D. Samison Fernando | 170 | ||||||||||||||||||||||||||||||||
| 57 | Mn/Murukan Primary School | Mas.S.Stephan | 169 | ||||||||||||||||||||||||||||||||
| 58 | Mn/St.Xavier's Boys' College | Mas.P.Vinujan | 168 | ||||||||||||||||||||||||||||||||
| 59 | Mn/St.Anne's Primary School | Mas.M.Anne Sinoshan Culas | 168 | ||||||||||||||||||||||||||||||||
| 60 | Mn/St.Anne's Primary School | Miss.E.Diyonsika Peries | 168 | ||||||||||||||||||||||||||||||||
| 61 | Mn/Murukan Primary School | Mas.S.Akshalan | 168 | ||||||||||||||||||||||||||||||||
| 62 | Mn/Murukan Primary School | Miss.A.Nilushika | 168 | ||||||||||||||||||||||||||||||||
| 63 | Mn/Ilahadipiddy RCTMS | Miss.R.Kishani | 168 | ||||||||||||||||||||||||||||||||
| 64 | Mn/Talaimannar Pier RCTMS | Mas.R.N.Ajikshan | 168 | ||||||||||||||||||||||||||||||||
| 65 | Mn/Talaimannar Pier RCTMS | Miss.S.Dathurshvarthini | 168 | ||||||||||||||||||||||||||||||||
| 66 | Mn/St.Joseph MV | Mr.J.Sesahan Croos | 168 | ||||||||||||||||||||||||||||||||
| 67 | Mn/St.Joseph MV | Miss.A.Asana Croos | 168 | ||||||||||||||||||||||||||||||||
| 68 | Mn/St.Xavier's Girls' College | Miss.J.Ashlini | 168 | ||||||||||||||||||||||||||||||||
| 69 | Mn/Put/Rishadbathiudeen GMMS | Mas.S.Hanan Ahmed | 167 | ||||||||||||||||||||||||||||||||
| 70 | Mn/St.Xavier's Girls' College | Mr.V.Reshmika | 167 | ||||||||||||||||||||||||||||||||
| 71 | Mn/St.Lawrence RCTMS | Miss.R.Sherina | 167 | ||||||||||||||||||||||||||||||||
| 72 | Mn/St.Xavier's Boys' College | Mas.N.Hannan | 166 | ||||||||||||||||||||||||||||||||
| 73 | Mn/Erukkalampiddy East GMMS | Miss.A.Fathima Amana | 166 | ||||||||||||||||||||||||||||||||
| 74 | Mn/katkidanthakulam RCTMS | Mas.J.Jushanthan | 166 | ||||||||||||||||||||||||||||||||
| 75 | Mn/Siththivinayagar Hindu College | Mas.S.Srithanesh | 166 | ||||||||||||||||||||||||||||||||
| 76 | MN/St.Mother Theresa RCTMS | Miss.M.Mathusika | 166 | ||||||||||||||||||||||||||||||||
| 77 | Mn/St.Mary's Vidyalaya | Mas. S. Sharushan | 166 | ||||||||||||||||||||||||||||||||
| 78 | Mn/St.Xavier's Boys' College | Mas.Hivekshan | 165 | ||||||||||||||||||||||||||||||||
| 79 | Mn/Erukkalampiddy East GMMS | Miss.J.Fathima Nasla | 165 | ||||||||||||||||||||||||||||||||
| 80 | Mn/katkidanthakulam RCTMS | Mas.P.Ashan | 165 | ||||||||||||||||||||||||||||||||
| 81 | Mn/St.Xavier's Girls' College | Miss.A.Oshiya | 165 | ||||||||||||||||||||||||||||||||
| 82 | Mn/St.Xavier's Girls' College | Miss.B.Anna Nicholin | 165 | ||||||||||||||||||||||||||||||||
| 83 | Mn/Nanattan Primary School | Mas.A.Anes Registon | 165 | ||||||||||||||||||||||||||||||||
| 84 | Mn/Al-Azhar MV | Miss.M.S.M.Sarjoon | 165 | ||||||||||||||||||||||||||||||||
| 85 | Mn/St.Mary's Vidyalaya | Mas. V. Vithushikan | 165 | ||||||||||||||||||||||||||||||||
| 86 | Mn/St.Mary's Vidyalaya | Miss. A. Pratheekshana | 165 | ||||||||||||||||||||||||||||||||
| 87 | Mn/Koolankulam GMMS | Mas.M.N.Nahthi | 164 | ||||||||||||||||||||||||||||||||
| 88 | Mn/Murukan Primary School | Miss.J.Luxciya Merin | 164 | ||||||||||||||||||||||||||||||||
| 89 | Mn/St.Xavier's Girls' College | Miss.V.Sanjana | 164 | ||||||||||||||||||||||||||||||||
| 90 | Mn/Nanattan Primary School | Mas.T.Kithiyon | 164 | ||||||||||||||||||||||||||||||||
| 91 | Mn/Koolankulam GMMS | Mas.J.Ammar | 163 | ||||||||||||||||||||||||||||||||
| 92 | Mn/Talaimannar Pier RCTMS | Mas.M.Hishalan | 163 | ||||||||||||||||||||||||||||||||
| 93 | Mn/St.Xavier's Girls' College | Miss.K.A.M.Nisrin | 163 | ||||||||||||||||||||||||||||||||
| 94 | Mn/St.Mary's Vidyalaya | Mas. J. Rathees Agastis Miranda | 163 | ||||||||||||||||||||||||||||||||
| 95 | Mn/Erukkalampiddy East GMMS | Mas.S.Nisal Ahamed | 162 | ||||||||||||||||||||||||||||||||
| 96 | Mn/Murukan Primary School | Miss.Anne Jathusa | 162 | ||||||||||||||||||||||||||||||||
| 97 | Mn/St.Xavier's Girls' College | Miss.M.D.Fathima Shahana | 162 | ||||||||||||||||||||||||||||||||
| 98 | Mn/Thoddaveli GTMS | Miss.J.Mary Jonilda | 162 | ||||||||||||||||||||||||||||||||
| 99 | Mn/Talaimannar Pier.GMMS | Mas.A.Mohammed Rajas | 162 | ||||||||||||||||||||||||||||||||
| 100 | Mn/Talaimannar Pier.GMMS | Miss.M.M.Fathima Haya | 162 | ||||||||||||||||||||||||||||||||
| 101 | Mn/Al-Azhar.MV | Mas.T.M.Dhalal | 162 | ||||||||||||||||||||||||||||||||
| 102 | Mn/St.Mary'sVidyalaya | Miss. A. Thushara Dias | 162 | ||||||||||||||||||||||||||||||||
| 103 | Mn/Ilahadipiddy RCTMS | Miss.E.Anne Vintana | 160 | ||||||||||||||||||||||||||||||||
மன்னார் கல்வி வலயத்தின் 2018 புலமைப்பரீட்சை முடிவுகள்.......ஒரே பார்வையில்
Reviewed by Author
on
October 13, 2018
Rating:
Reviewed by Author
on
October 13, 2018
Rating:


No comments:
Post a Comment